Спектрометр UPRtek MK350N с международной доставкой
Краткое описание: MK350N Premium SpectrometerSpectrum SensorCMOS Linear Image SensorWavelength Range380 to 780 nmWavelength Data Increment1 nm Spectral BandwidthApproximately 9 nm (Half Bandwidth)Wavelength Reproducib... Подробнее
Вес: 2кг
1 800.00₲
MK350N Premium Spectrometer | ||||
| Spectrum | ||||
| Sensor | CMOS Linear Image Sensor | |||
| Wavelength Range | 380 to 780 nm | |||
| Wavelength Data Increment | 1 nm | |||
| Spectral Bandwidth | Approximately 9 nm (Half Bandwidth) | |||
| Wavelength Reproducibility | ± 1 nm *1 | |||
| Measurement Range | 5 to 100,000 lx | |||
| Illuminance Accuracy | Illuminant A @ 2,856 K*2 | ± 2.5% | ||
| Illuminance Repeatability (2σ) | 0.2% (100 ~ 100,000 lx) 0.5% (5 ~ 100 lx) | |||
| Color Accuracy | ± 0.002 in CIE 1931 x,y (100 to 100,000 lx) ± 0.0025 in CIE 1931 x,y (5 to 100 lx) | |||
| Color Repeatability (2σ) | 0.0002 in CIE 1931 x,y (500 to 100,000 lx) 0.0004 in CIE 1931 x,y (30 to 500 lx) 0.001 in CIE 1931 x,y (5 to 30 lx) | |||
| CCT Accuracy | ± 2% | |||
| CRI Accuracy @ Ra | ± 1.5% | |||
| Stray Light | -25 dB max. *3 | |||
| Integration Time Range | 100 us to 1,000 ms | |||
| Digital Resolution | 16 bits | |||
| Flicker | ||||
| Measurement Range | 5 to 100,000 lx | |||
| Sampling Rate | 100k sample/sec | |||
| Frequency Range | 5 to 50k Hz | |||
| Frequency Resolution | 2, 4, 8, 16, 32 Hz | |||
| Accuracy | 5% (5 ~ 30K Hz)*6 | |||
| Feature | ||||
| Capture Function | One time/Continuous | |||
| Operation Mode | Standalone Mode/WiFi Mode *4/USB Mode (MSC Mode*5 + PC connection) | |||
| Integration Mode | Auto/Manual | |||
| Measuring Modes | 1. Basic Mode | |||
| 2. Spectrum Mode | ||||
| 3. CIE 1931/1976 Chromaticity Mode | ||||
| 4. TM-30-15 Mode | ||||
| 5. Flicker Mode | ||||
| 6. Frequency Mode | ||||
| 7. Browser Mode | ||||
| 8. Option Mode | ||||
| 9. Compare Mode | ||||
| Measuring Capabilities | 1. Illuminance (LUX)/Foot Candle (fc) | |||
| 2. Correlated Color Temperature (CCT) | ||||
| 3. CIE Chromaticity Coordinates | ||||
| (1) CIE 1931 x,y Coordinates | ||||
| (2) CIE 1976 u',v' Coordinates | ||||
| (3) CIE 1931 XYZ Value | ||||
| 4. △x , △y , △u' , △v' | ||||
| 5. Delta uv (Duv) | ||||
| 6. Dominant Wavelength (λd) | ||||
| 7. Excitation Purity | ||||
| 8. Color Rendering Index (CRI, Ra)/R1 to R15 | ||||
| 9. Color Quality Scale (CQS) | ||||
| 10. Television Lighting Consistency Index (TLCI) | ||||
| 11. Blue-ray % | ||||
| 12. TM-30-15 (Rf, Rg, Color Vector Graphic) | ||||
| 13. Flicker Frequency | ||||
| 14. Percent Flicker | ||||
| 15. Flicker Index + PstLM ( short term flicker severity) | ||||
| 16. Stroboscopic Effect Visibility Measure (SVM) | ||||
| 17.Flicker Risk - IEEE PAR1789 | ||||
| 18.Irradiance(380nm~780nm)(W/m2) | ||||
| 19. Spectral Power Distribution (SPD) mW/m2 | ||||
| 20. Peak Wavelength (λp) | ||||
| 21. Peak Wavelength Value (λpV) | ||||
| 22. Intergration Time (I-Time) | ||||
| 23. Scotopic and Photopic Ratio (S/P) | ||||
| System Configurations | ||||
| Display | 3.5" 320X240 Resistive Touch LCD | |||
| Max. Files | ≒ 68,000 Files @ 8GB SD Card (Excel + JPG) | |||
| Battery Operation Time | ≦ 5 hours / Fully Charged | |||
| Power | Adapter; 2500 mAh (3.7V Rechargeable Li-ion Battery) | |||
| Data Output Interface | SD Card (SD2.0,SDHC/up to 32G)/Mini USB Port (USB 2.0)/WiFi SD Card compatible with iOS and Android | |||
| Data Format | Compatible Excel/JPG | |||
| Dimensions | 147.5 x 78 x 24 mm (H x W x D) | |||
| Weight (with Battery) | 225 g ± 10 g | |||
| Operating Temperature/Humidity | 0 to 35 ℃, relative humidity 70% or less without condensation | |||
| Storage Temperature/Humidity | -10 to 40 ℃, relative humidity 70% or less without condensation | |||
| Display languages |
| |||
| Cosine Correction | ![]() | |||
| *1:Input source must be a stable light source. *2 :Temperature 23±2℃ and relative humidity 50% or less. *3:Input the 550nm monochromatic light and measure the stray light ratio at 550nm ± 40nm. *4:It can be connected to mobile phones and tablets. *5:MSC Mode- Mass Storage Class. *6:Limited on Lux > 300 lux of sine wave light source. The company reserves the right to change product specifications at any time without prior notice. | ||||
Ваш отзыв
Внимание: HTML не переведен!
Ваше имя:
Рейтинг
Похожие товары
Spectrum SensorCMOS Linear Image SensorIlluminance meter classDirectional response conforms to ..
2кг
3 000.00₲
Лидер продаж
RIRERA Cheap 12-13 watt (not dimmable) 85-285v with round diffuser 18x3030 6.2v SunLike Ø68x138mm 13..
1 300г
222.00₲
Лидер продаж
CRI:98, CQS:98 без ультрафиолетового пика! Такого раньше не делал никто! (результаты исследования сп..
48г
19.00₲







